F3饲料供应商
下表是已知生产和销售通过验证的F3饲料(不含任何海洋动物成分的产品)的公司名单。如果想了解饲料规格、原料和定价,建议您直接与公司联系。
免责声明:F3不为列表中的任何公司和联系人提供担保。
Supplier | Product | Fish Content** | Optimal Species | Stage* | Country | General Contact |
---|---|---|---|---|---|---|
AgriProtein (with Abagold) | MagMeal | F3 | General | 3 | South Africa | sales@agriprotein.com |
Guangdong Evergreen Feed Industry Co. | Tilapia, Carp, Dace | 3 | China | Ms. Remona Huang Tel: 86-0759 3638036 Mobile: 0086 18820708369 remona_huang@126.com |
||
Htoo Thit Co. (with Biomin) | Tilapia | 3 | Myanmar | 01 – 613573 | ||
Oryza Organics | Tilapia, carp, shrimp, trout | 3 | Pakistan | info@oryzaorganics.com | ||
Ridley | Shrimp | 1 | Australia | secretary@ridley.com.au | ||
Star Milling Co. | F3 | Trout | 2-3 | USA | info@starmilling.com | |
TwoXSea | F3 | trout, catfish, stiped bass, sturgeon and tilapia | 2-3 | USA | Contact Form |
|
Skretting | MicroBalance | F2 | Range of fish | 3 | Canada | east.sales@skretting.com |
Skretting | FLX | F2 | Salmon, Trout, Coho | 1 | Chile, Canada and Australia | Skretting: Salmon |
Skretting | Infinity | F3 | Salmon | 2 | Norway, Chile | Skretting: Salmon |
Skretting | N3 | F1 | Salmon | 1 | Norway | Skretting: Salmon |
Skretting | N3 | F1 | Salmon | 2 | Chile | Skretting: Salmon |
Zeigler | 3 | USA | Contact | |||
Charoen Pokphand Foods (CP Foods) | 3 | USA | consumercenter@cpf.co.th | |||
Cargill | Shrimp, Tilapia, Salmon | 3 | USA | Contact | ||
Tongwei | grass carp, loach, bighead carp, dace | 3 | China | Phone: 800-886-6888 | ||
Yuehai Feed | Shrimp, Prawn, Marine Fish | 3 | China | Phone: 0759-2323133 | ||
Haid Feed | 3 | Viet Nam | quynh.haidfeed@gmail.com | |||
New Hope | 3 | China | quynh.haidfeed@gmail.com |
*阶段。1=商业销售;2=试点规模;3=开发中
**鱼类含量。F0 = 含有鱼粉和鱼油;F1 = 减少鱼粉或鱼油;F2 = 无鱼粉或鱼油;F3 = 无鱼粉和鱼油