Pemasok Bahan F3
Perusahaan-perusahaan berikut ini diketahui memproduksi dan menjual produk bahan F3 (produk yang bebas dari bahan hewan laut) atau produk bahan yang bersumber secara berkelanjutan (produk yang mengandung bahan hewan laut yang berasal dari sumber yang diternakkan atau didaur ulang dari proses industri) untuk akuakultur. Kami merekomendasikan untuk menanyakan langsung kepada perusahaan untuk spesifikasi dan harga bahan baku.
Penelitian tentang bahan-bahan F3 terus berkembang. Berikut ini adalah beberapa studi terbaru yang menyoroti penelitian F3.
**Pemberitahuan terbaru: Uni Eropa baru-baru ini telah membatalkan larangan penggunaan produk rendering dalam aquafeed. Temukan tautan ke revisi peraturan di sini.
Daftar ini tidak menunjukkan dukungan apa pun dari Tim F3 dan Tim F3 juga tidak memberikan jaminan apa pun dengan memberikan nama dan kontak perusahaan melalui daftar ini.
Dewan Ekspor Kedelai Amerika Serikat (United States Soybean Export Council/USSEC) mengelola Basis Data Formulasi Pakan Akuakultur Internasional (International Aquaculture Feed Formulation Database/IAFD): https://www.iaffd.com/
| Company | Product(s) | Source | Country | Stage* | Analysis & Testing | General Contact |
|---|---|---|---|---|---|---|
| Valogen | Protein | Plant-based hydrolysate | United Kingdom | 3 | Peter Luebcke (CEO) | |
| Seaqure Labs | Mycoprotein | Bacteria | Sweden | 2 | Johan Henriksson (CEO) | |
| Bioiberica | Palbio 50 & 62; Nucleoforce | Palbio 50 & 62: Hydrolysed porcine intestinal mucosa, source of 50% and 62% highly digestible protein; Nucleoforce: Yeast extract, containing a high concentration of free nucleotides | Spain | 3 | Palbio Nutritional analysis, Palbio study, Nucleoforce data sheet, Nucleoforce study, Nucleoforce study | Marc Llovera (Strategic Marketing), mllovera@bioiberica.com, Ramon Calonge (KAM Asia), rcalonge@bioiberica.com, Samuel Correa (Product Manager), scorrea@bioiberica.com |
| (Additive) Laboratoires Phodé | Olpheel Eat (different versions existing) | Sensory compounds (non-animal and non-marine sourced) & plant extracts | France | 3 | Animal Care Customer Service | |
| Quincy Farm Products | Soy Protein Concentrate (SPC 65%), Soy Protein Isolate (SPI 90%), Pea Protein 80 (Pea Protein 80%) | Soy protein, pea protein | USA | 3 | SPC 65% Nutritional analysis, SPI 90% Nutritional analysis, Pea Protein 80% Nutritional analysis | Lee Brewer, Lbrewer@quincyfarmproducts.com |
| Empyreal 75 | Cargill | Corn Protein Concentrate - Empyreal 75 | 100% USA corn protein concentrate | USA | 3 | Nutritional analysis, Study with Atlantic salmon | Claudio Paredes, claudiop@cargill.com |
| Nutrition Technologies | Hi.Protein | black soldier fly larvae | Malaysia | 3 | Nutritional analysis | sales@nutrition-technologies.com |
| BIO INGREDIENTS | Protein Plus Binder; 100% Halal Bovine Gelatin Powder; 100% Halal Bovine Collagen Powder; Ox Bile Powder | Protein Plus Binder - source: Gelatin; 100% Halal Bovine Gelatin Powder - source: Bovine Hide; 100% Halal Bovine Collagen Powder - source: Bovine Gelatin & Fish; Ox Bile Powder - source: Bovine gall bile liquid | Bangladesh | 3 | Available upon request | halalgelatin.pk@gmail.com ; biotechdepartment19@gmail.com |
| AgroNutris | UltraIn (Insect meal) | Black Soldier Fly | France | 3 | contact@agrontris.com | |
| FreezeM | Ready-to-use suspended neonates | Black Soldier Fly | Israel | 3 | Yuval@freeze-em.com | |
| POET Bioproducts | NexPro Protein; dried distillers grains with solubles | Corn fermented protein; corn | USA | 3 | Nutritional analysis | Derek.Balk@poet.com +1-605-965-6940 |
| POET Bioproducts | NexPro Protein; dried distillers grains with solubles | Corn fermented protein; corn | USA | 3 | Nutritional analysis | Derek.Balk@poet.com +1-605-965-6940 |
| The Scoular Company | Barley Protein Concentrate | barley | USA | 2 | Nutritional analysis | mcici@scoular.com |
| Green Plains | Ultra-High Protein | corn | USA | 3 | media@gpreinc.com | |
| String Bio | String Pro | bacteria | India | 2 | subbiane@stringbio.com | |
| Enifer | PEKILO | Single-cell protein | Finland | 1 | info@eniferbio.fi | |
| iCell Sustainable Nutrition | Nuclear Tai Po | Single-cell protein | China | 3 | info@icellsustainable.com | |
| Deep Branch | Proton | Single-cell protein | UK and The Netherlands | 2 | info@deepbranchbio.com | |
| Kiverdi | CO2 Aquafeed | CO2 | USA | 1 | information@kiverdi.com | |
| Midwest Ag Enterprises | Nutrivance | Soybean | USA | 3 | Nutritional analysis | +1-507-929-7811 |
| Dupont | PROFINE | Soy Protein Concentrate | USA | 3 | +1-800-931-3456 | |
| ADM | Soy Protein Concentrate | Soy Protein Concentrate | USA | 3 | animalnutrition@adm.com | |
| Wilmar International | WILPROMIL R | Soybean | Singapore | 3 | foodingredients@sg.wilmar-intl.com | |
| Da Bomb Protein Corps. | DaBomb-P | Soybean meal | China | 3 | Nutritional information and testing | info@dabombprotein.com |
| Benson Hill Bio-Systems | High Protein Ultra-Low Oligosaccharide | Soybean | USA | 2 | info@bensonhill.com | |
| CJ Selecta | X-SOY 200 and X-SOY 600 | Soy protein concentrate | Brazil | 3 | Testing in different species | cjselecta@cjselecta.com.br |
| Arbiom | Protein | Single-cell protein yeast | USA | 2 | info@arbiom.com | |
| ADM | Amino acids | USA | 3 | animalnutrition@adm.com | ||
| Nutrinsic | Protein | USA | ||||
| Calysta | FeedKind® protein | USA | 3 | Testing | info@calysta.com | |
| Wintershine | Algae paste | Algae | Singapore | 2 | info@wintershine.net Michael Voigtmann mvoigtmann@wintershine.net |
|
| Algenol | Algae Protein | Algae | USA | 3 | info@algenol.com | |
| Renewable Algal Energy | Protein | Algae | USA | 3 | +1-423-979-8008 | |
| Ynsect. | Insect YnMealTM | Black soldier fly | France | 3 | Trout Test | |
| Oreka Solutions | Black soldier fly larvae meal | Black soldier fly larvae | Canada | 1 | jond@orekasolutions.ca | |
| Enterra | Enterra Meal | Black soldier fly larvae | Canada | 3 | Nutrient Analysis | info@info@enterrafeed.com |
| Ynsect | YnMealTM | Black soldier fly larvae | France | 3 | Trout TestShrimp Test | Contact |
| Entofood | WM-FG | Black soldier fly larvae | Malaysia | 3 | Nutrient Analysis | entofood@entofood.com |
| AgriProtein | MagMealTM | black soldier fly larvae | South Africa | 3 | Nutrient Analysis | sales@agriprotein.com |
| InnovaFeed | ProtiNova | Black soldier fly larvae meal | France | 3 | contact@innovafeed.com | |
| EnviroFlight | EnviroTM Meal | Black soldier fly larvae meal | USA | 3 | Nutrient Analysis | info@enviroflight.net |
| Chapul Farms | insect meal and oil | Black soldier fly larvae, crickets | USA | 3 | info@chapulfarms.com | |
| BRF Ingredients | Chicken byproducts | Chicken | Brazil | 3 | Nutrient Analysis | animalnutrition@brf-ingredients.com |
| Tyson | Chicken byproducts | Chicken | USA | andy.d@tyson.com | ||
| BRF | Aqua nutrition | chicken, prok, soy | Brazil | 3 | Nutrient analysis | animalnutrition@brf-ingredients.com |
| Entomo | cricket powder | Cricket | Canada | 3 | info@entomofarms.com | |
| Parabel | Lemna Protein | Duckweed | USA | 3 | Nutrient Analysis | Contact |
| Menon Renewable Products | MrFeed TM | fermented ag. byproducts | USA | info@menon.us | ||
| Protix | Friendly SalmonTM | Insect | Netherlands | 3 | info@protix.eu | |
| Botngaard Bioprotix | Protein powder | Insect | Norway | |||
| Global Pondtech | Astaxanthin, Protein | Microalgae | Canada | 3 | info@pondtechnologiesinc.com | |
| Unibio | UniproteinTM | Microbe | Denmark | 3 | Nutrient analysis | unibio@unibio.dk |
| Prairie Aquatech | ME-PROTM | Microbe-enhanced soy | USA | 3 | Contact | |
| Unibio | Protein | Microbes | UK | Nutrient Analysis | unibio@unibiogroup.com | |
| Novonutrients | Protein | Microbes | USA | 3 | info@novonutrients.com | |
| KnipBio | Protein, amino acids | Microbes | USA | 2 | info@knipbio.com | |
| Newlifemills | Protein | Pea | Canada | 3 | Nutrient Analysis Nutrient Analysis | Sales office: +519-603-1162 |
| Lanipet | Protein | Pea | USA | 3 | lanel@lanipet.com | |
| AgtFoods | Protein | Pea, Faba, Lentil | Canada | 3 | Nutrient Analysis | info@agtfoods.com |
| Guangdong Yongjuyuan Co., Ltd. 广东永聚源集团 | Porcine meat meal | Pork | China | 312120976@qq.com | ||
| Fujian Sunner Development Co., Ltd. 福建圣农发展股份有限公司 | Meal and Oil | Poultry | China | sncjh@sunnercn.com | ||
| Sylfeed | Wood residual | 1 | adrouault@arbiom.com | |||
| Hubei Angel Yeast Co., Ltd. 湖北安琪酵母 | High nucleotide yeast hydrolysate | Yeast | China | 3 | fubon@angelyeast.com | |
| Alltech | Bio-Mos | Yeast | USA | 3 | Contact | |
| 山东郎氏虫业 - Shandong Lang Shichongye Co., Ltd. | Insect meal (crude protein level 45%, 55%, 65%) | Yellow Mealworm | China | langyingfei@sohu.com | ||
| ENTOBEL | H-MEAL | H-MEAL is high-quality insect meal obtained from the larvae of the Black Soldier Fly. The larvae are carefully reared on safe, plant-based pre-consumer by-products only, complying with EC standards for the production of insect derived products. | Vietnam | 3 | info@entobel.com |
|
| APC LLC | AP 920 Spray Dried Plasma | Porcine or Bovine available. 78% Protein; contact us for a product information bulletin | United States | 3 | info@apcproteins.com |
|
| Hamlet Protein | HP 300 | Enzymatically processed SBM | United States | 3 | HP 300 optimization data HP 300 | mbi@hamletprotein.com |
| Agri-King | ProbiZyme | Single-cell protein & enzyme blend | United States | 3 | emily.hart@agriking.com |
| Company | Product(s) | Source | Country | Stage* | Analysis & Testing | General Contact |
|---|---|---|---|---|---|---|
| Protix | Insect oil | insects | Netherlands | 3 | info@protix.eu | |
| Corbion | Algal DHA | Algae | USA | 3 | Nutrient Analysis | foodus@corbion.com |
| Lyxia | NutronovaTM Algal Oils (with EPA), NutrapowTM Algal powder | Algae | USA/China | Nutrient Analysis | info@lyxia.com | |
| Syndel | Nymega (DHA) | Algae | Canada | 3 | Product Specifications | info@syndel.com |
| Veramaris | EPA, DHA | Algae | Netherlands | 3 | Guidelines for use in salmon diets | questions@veramaris.comKarim Kurmaly Karim.Kurmaly@Veramaris.com |
| Wintershine | DHA, EPA | Algae | Singapore | 2 | info@wintershine.netMichael Voigtmann mvoigtmann@wintershine.net |
|
| Algaecytes | EPA, ARA, DHA, ALA | Algae | UK | 3 | Nutrient Analysis | admin@algaecytes.com |
| Global Algae Innovations | DHA | Algae | USA | 2 | tiffanycannis@globalgae.com | |
| Solix | DHA | Algae | USA | Nutrient Analysis | info@solixalgredients.com | |
| Alltech | DHA | Algae | USA | info@alltech.com | ||
| AgriProtein | MagOilTM high Lauric acid | black soldier fly larvae | South Africa | 3 | Nutrient Analysis | sales@agriprotein.com |
| Enterra | Enterra Oil | Black soldier fly larvae | Canada | 3 | Nutrient Analysis | Nutrient Analysis |
| Entofood | OIL-FG | Black soldier fly larvae | Malaysia | 3 | Nutrient Analysis | entofood@entofood.com |
| Ynsect | YnOilTM | Black soldier fly larvae | France | 3 | Trout TestShrimp Test | Contact |
| EnviroFlight | EnviroTM Oil | Black soldier fly larvae meal | USA | 3 | Nutrient Analysis | info@enviroflight.net |
| InnovaFeed | SaniNova | Black soldier fly larvae meal and oil | France | 3 | contact@innovafeed.com | |
| Chapul Farms | insect meal and oil | Black soldier fly larvae, crickets | USA | 3 | info@chapulfarms.com | |
| Rothamsted Research | Omega-3 camelina oils | Camelina | UK | comms@rothamsted.ac.uk | ||
| BASF | Canola Oil (EPA/DHA ) | Canola | USA | Contact Form | ||
| NaturalOils | Chia Oil (contains ALA) | Chia | Chile | Contact Form | ||
| Fujian Sunner Development Co., Ltd. | Poultry meal and oil | Chicken | China | sncjh@sunnercn.com | ||
| Aliga | Oil (EPA) | Microalgae | Denmark | 3 | sales@aliga.dkDavid Erlandsson de@aliga.dk |
|
| Cellana | EPA, DHA | Microalgae | USA | info@cellana.com | ||
| Qualitas-Health | AlmegaPL EPA | Microalgae | USA | 3 | Info@qualitas-health.com | |
| Metagenics | OmegaGenics EPA-DHA 300 Algae | microalgae Schizochytrium sp | USA/Canada | 1 | Contact Form | |
| Neptune Wellness Solutions | Seed Oils (Omega-3, 6, 9) | Seed | Canada | info@neptunecorp.com | ||
| FUJI Oil Holdings | omega-3 human supplements | Soy, Palm, Cocoa | Japan | Contact Form | ||
| Nuseed | Omega-3 Canola | Canola | USA | 3 | Contact | |
| Bunge | Plant and seed oils | Sunfolower, soy, canola, rapeseed | USA | 3 | Contact | |
| ENTOBEL | H-OIL | H-OIL is purified lauric acid-rich insect oil obtained from the larvae of the Black Soldier Fly. The larvae are carefully reared on safe, plant-based pre-consumer by-products only, complying with EC standards for the production of insect derived products. | Vietnam | 3 | info@entobel.com |
Basis Data Alga Mikro dan Makro (FINALGA) - Basis data ini dirancang untuk menyimpan informasi yang sebanding mengenai salah satu sumber daya paling berkelanjutan di dunia: ganggang. Alga adalah organisme autotrof atau mixotrof, yang berarti mereka semua memiliki kemampuan untuk memanen sinar matahari sebagai sumber energi seperti halnya tanaman darat. Banyak ganggang bersel tunggal dan ganggang multiseluler yang lebih kompleks menunjukkan waktu generasi dan tingkat pertumbuhan yang cepat. Kemampuan ini membuat alga menjadi kandidat yang ideal sebagai suplemen pakan yang berkelanjutan.
Dalam basis data tersebut, spesies ganggang yang menjanjikan didaftarkan dan ditinjau untuk kandungan nutrisi, nilai pasar, ketersediaan, dan informasi ekologi. Tujuan dari kumpulan data ini adalah untuk memberikan informasi lebih lanjut kepada para perancang dan produsen pakan akuakultur tentang pengganti ikan dan di mana mereka dapat dibeli.
BASIS DATA FINALGA (terakhir diperbarui 18-03-28)
Dokumentasi Basis Data FINALGA (.pdf)
Laporan Perbandingan Basis Data FINALGA (.pdf)
| Company | Product(s) | Source | Country | Stage* | Analysis & Testing | General Contact |
|---|---|---|---|---|---|---|
| Glen Courtright | Insect consulting services | Global | courtrightglen@gmail.com | |||
| AgroNutris | UltraIn (Insect meal) | Black Soldier Fly | France | 3 | contact@agrontris.com | |
| FreezeM | Ready-to-use suspended neonates | Black Soldier Fly | Israel | 3 | Yuval@freeze-em.com | |
| Shandong Lang Shichongye Co., Ltd. | Insect meal (crude protein level 45%, 55%, 65%) | China | langyingfei@sohu.com | |||
| Protix | insect protein and oil | Black soldier fly larvae | Netherlands | 3 | info@protix.eu | |
| Ynsect. | Insect YnMealTM | Black soldier fly larvae | France | 3 | Trout TestShrimp Test | Contact |
| Enterra | black soldier fly larvae | Black soldier fly larvae | Canada | 3 | Nutrient Analysis | info@info@enterrafeed.com |
| Entofood | Meal, Oil | Black soldier fly larvae | Malaysia | 3 | Nutrient Analysis Nutrient Analysis | entofood@entofood.com |
| AgriProtein | MagMealTM | Black soldier fly larvae meal | South Africa | 3 | Nutrient Analysis | sales@agriprotein.com |
| EnviroFlight | EnviroTM Bug | Black soldier fly larvae meal | USA | 3 | Nutrient Analysis | info@enviroflight.net |
| River Road Research | Meal | Black soldier fly larvae meal | USA | 2 | Contact Form | |
| InnovaFeed | ProtiNova (protein), SaniNova (oil) | Black soldier fly larvae meal and oil | France | 3 | contact@innovafeed.com | |
| Oreka Solutions | Whole Larvae | Black soldier fly whole dried larvae | Canada | 1 | jond@orekasolutions.ca | |
| Chapul Farms | insect meal and oil | Black soldier fly larvae, crickets | USA | 3 | info@chapulfarms.com | |
| Entomo | cricket powder | Cricket | Canada | 3 | info@entomofarms.com | |
| Bioflytech | Meal | Black soldier fly larvae | Europe and the Middle East | 3 | letstalk@bioflytech.com | |
| F4F SpA | Protein flour and other products | Black soldier fly larvae | Chile | 3 | cristian@f4f.cl | |
| Guangzhou FishTech Co. | Black Gold Insect Peptide | Black soldier fly larvae | China | 3 | http://www.gzfxt.com/lxfxt | |
| GZ Unique Guangzhou Unique Biotec LTD | Eggs, fresh larvae, and dried larvae | Black soldier fly larvae | China | 3 | gzunique@foxmail.com | |
| Hexafly | Grubs | Black soldier fly larvae | Ireland | 3 | info@hexafly.com | |
| Metapod | Meal and Oil | Crickets and grasshoppers | Norway | 3 | post@metapod.no | |
| NextProtein | nextProtein and nextOil | Black soldier fly larvae | France | 3 | sales@nextprotein.co |
|
| Nutrition Technologies | Hi.Protein | Black soldier fly larvae | Malaysia | 3 | Nutritional analysis | sales@nutrition-technologies.com |
| Protenga Ptd Ltd | Hermet Protein and Hermet Oil | Black soldier fly larvae | Singapore and Malaysia | 3 | info@protenga.com |
|
| SFly Comgraf SAS | Chitin and Chitosan | Black soldier fly larvae | France | 3 | contact@sflyproteins.fr |
|
| Entosystem | Ento-Protein (BSF meal) and Ento-Oil (BSF oil) | Black soldier fly larvae | Canada | 1 | sales@entosystem.com |
|
| MUTATEC | Insect Meal (Hermetia illucens) | Black soldier fly larvae | France | 3 | contact@mutatec.com |
|
| ENTOBEL | H-MEAL and H-OIL | H-MEAL is high-quality insect meal obtained from the larvae of the Black Soldier Fly. H-OIL is purified lauric acid-rich insect oil obtained from the larvae of the Black Soldier Fly. The larvae are carefully reared on safe, plant-based pre-consumer by-products only, complying with EC standards for the production of insect derived products. | Vietnam | 3 | info@entobel.com |
|
| EntoZyme | Products in development | Black soldier fly strain producing EPA and DHA omega-3 fatty acids. | Australia | 1 | owain@entozyme.com maciej@entozyme.com |
*Tahapan: 1 = Dalam Pengembangan; 2 = Skala Percontohan; 3 = Penjualan Komersial
*Tahap yang tercantum di sini adalah akurat pada kontak terakhir Tim F3 dengan perusahaan yang terdaftar. Silakan hubungi perusahaan secara langsung untuk mendapatkan informasi terbaru mengenai status mereka saat ini.